The First Descendant Modules
Edging Shot
Edging Shot
Type | Firearm Critical Hit Rate |
---|---|
Tier | Rare |
Socket Type | Almandine |
Class | High-Power Rounds |
Module Stats | |
Level 0 / Capacity: 6 | Firearm Critical Hit Rate +9%[x], Firearm (Explosive) ATK -4%[x] |
Level 1 / Capacity: 7 | Firearm Critical Hit Rate +10.3%[x], Firearm (Explosive) ATK -4.5%[x] |
Level 2 / Capacity: 8 | Firearm Critical Hit Rate +11.7%[x], Firearm (Explosive) ATK -5.1%[x] |
Level 3 / Capacity: 9 | Firearm Critical Hit Rate +13.5%[x], Firearm (Explosive) ATK -5.81%[x] |
Level 4 / Capacity: 10 | Firearm Critical Hit Rate +15.6%[x], Firearm (Explosive) ATK -6.7%[x] |
Level 5 / Capacity: 11 | Firearm Critical Hit Rate +18%[x], Firearm (Explosive) ATK -7.7%[x] |
Level 6 / Capacity: 12 | Firearm Critical Hit Rate +20.9%[x], Firearm (Explosive) ATK -8.8%[x] |
Level 7 / Capacity: 13 | Firearm Critical Hit Rate +23.9%[x], Firearm (Explosive) ATK -10.11%[x] |
Level 8 / Capacity: 14 | Firearm Critical Hit Rate +27.3%[x], Firearm (Explosive) ATK -11.5%[x] |
Level 9 / Capacity: 15 | Firearm Critical Hit Rate +31.3%[x], Firearm (Explosive) ATK -13.11%[x] |
Level 10 / Capacity: 16 | Firearm Critical Hit Rate +36%[x], Firearm (Explosive) ATK -15%[x] |
Data based on NEXON Open API.