| Type | Multi-Hit Damage |
|---|---|
| Tier | Rare |
| Socket Type | Rutile |
| Class | High-Power Rounds |
| Weapon Type | Sniper Rifle |
| Module Stats | |
| Level 0 / Capacity: 6 | Multi-Hit Damage +13%[x] Firearm Critical Hit Damage -13%[x] |
| Level 1 / Capacity: 7 | Multi-Hit Damage +14.7%[x] Firearm Critical Hit Damage -14.7%[x] |
| Level 2 / Capacity: 8 | Multi-Hit Damage +16.7%[x] Firearm Critical Hit Damage -16.7%[x] |
| Level 3 / Capacity: 9 | Multi-Hit Damage +19.1%[x] Firearm Critical Hit Damage -19.1%[x] |
| Level 4 / Capacity: 10 | Multi-Hit Damage +22%[x] Firearm Critical Hit Damage -22%[x] |
| Level 5 / Capacity: 11 | Multi-Hit Damage +25.3%[x] Firearm Critical Hit Damage -25.3%[x] |
| Level 6 / Capacity: 12 | Multi-Hit Damage +29.2%[x] Firearm Critical Hit Damage -29.2%[x] |
| Level 7 / Capacity: 13 | Multi-Hit Damage +33.4%[x] Firearm Critical Hit Damage -33.4%[x] |
| Level 8 / Capacity: 14 | Multi-Hit Damage +38.1%[x] Firearm Critical Hit Damage -38.1%[x] |
| Level 9 / Capacity: 15 | Multi-Hit Damage +43.6%[x] Firearm Critical Hit Damage -43.6%[x] |
| Level 10 / Capacity: 16 | Multi-Hit Damage +50%[x] Firearm Critical Hit Damage -50%[x] |
Data based on NEXON Open API.