| Type | Multi-Hit Damage |
|---|---|
| Tier | Rare |
| Socket Type | Rutile |
| Class | High-Power Rounds |
| Weapon Type | Launcher |
| Module Stats | |
| Level 0 / Capacity: 6 | Multi-Hit Damage +37.4%[x] Firearm Critical Hit Damage -18.6%[x] |
| Level 1 / Capacity: 7 | Multi-Hit Damage +40.3%[x] Firearm Critical Hit Damage -20.1%[x] |
| Level 2 / Capacity: 8 | Multi-Hit Damage +43.6%[x] Firearm Critical Hit Damage -21.8%[x] |
| Level 3 / Capacity: 9 | Multi-Hit Damage +47.8%[x] Firearm Critical Hit Damage -23.8%[x] |
| Level 4 / Capacity: 10 | Multi-Hit Damage +52.7%[x] Firearm Critical Hit Damage -26.3%[x] |
| Level 5 / Capacity: 11 | Multi-Hit Damage +58.2%[x] Firearm Critical Hit Damage -29%[x] |
| Level 6 / Capacity: 12 | Multi-Hit Damage +64.9%[x] Firearm Critical Hit Damage -32.4%[x] |
| Level 7 / Capacity: 13 | Multi-Hit Damage +71.9%[x] Firearm Critical Hit Damage -35.9%[x] |
| Level 8 / Capacity: 14 | Multi-Hit Damage +79.9%[x] Firearm Critical Hit Damage -39.9%[x] |
| Level 9 / Capacity: 15 | Multi-Hit Damage +89.2%[x] Firearm Critical Hit Damage -44.6%[x] |
| Level 10 / Capacity: 16 | Multi-Hit Damage +100%[x] Firearm Critical Hit Damage -50%[x] |
Data based on NEXON Open API.