| Type | Multi-Hit Damage |
|---|---|
| Tier | Rare |
| Socket Type | Rutile |
| Class | High-Power Rounds |
| Weapon Type | Sniper Rifle |
| Module Stats | |
| Level 0 / Capacity: 6 | Multi-Hit Damage +10%[x] Fire Rate +3%[x] |
| Level 1 / Capacity: 7 | Multi-Hit Damage +11.4%[x] Fire Rate +3.3%[x] |
| Level 2 / Capacity: 8 | Multi-Hit Damage +13%[x] Fire Rate +3.7%[x] |
| Level 3 / Capacity: 9 | Multi-Hit Damage +15%[x] Fire Rate +4.2%[x] |
| Level 4 / Capacity: 10 | Multi-Hit Damage +17.3%[x] Fire Rate +4.7%[x] |
| Level 5 / Capacity: 11 | Multi-Hit Damage +20%[x] Fire Rate +5.3%[x] |
| Level 6 / Capacity: 12 | Multi-Hit Damage +23.2%[x] Fire Rate +6.1%[x] |
| Level 7 / Capacity: 13 | Multi-Hit Damage +26.5%[x] Fire Rate +6.9%[x] |
| Level 8 / Capacity: 14 | Multi-Hit Damage +30.3%[x] Fire Rate +7.7%[x] |
| Level 9 / Capacity: 15 | Multi-Hit Damage +34.8%[x] Fire Rate +8.8%[x] |
| Level 10 / Capacity: 16 | Multi-Hit Damage +40%[x] Fire Rate +10%[x] |
Data based on NEXON Open API.